Map › All stations
All 516 stations
Every station outside Greater London with a direct train into a London terminus in 1h45 or less. Click a heading to sort, or a station for its guide.
| Addlestone | Waterloo | 1h19 | £25.90 |
| Adisham | Victoria | 1h42 | £80.90 |
| Aldermaston | Paddington | 49 min | £64.40 |
| Aldershot | Waterloo | 46 min | £39.50 |
| Alresford (Essex) | Liverpool Street | 1h17 | £70.30 |
| Althorne | Liverpool Street | 1h02 | £41.60 |
| Alton | Waterloo | 1h07 | £50.30 |
| Amberley | Victoria | 1h26 | £56.00 |
| Amersham | Marylebone | 34 min | £20.60 |
| Andover | Waterloo | 1h03 | £86.00 |
| Angmering | Victoria | 1h38 | £76.90 |
| Apsley | Euston | 28 min | £26.60 |
| Arlesey | St Pancras | 39 min | £38.00 |
| Arundel | London Bridge | 1h27 | £76.40 |
| Ascot | Waterloo | 57 min | £32.60 |
| Ash Vale | Waterloo | 41 min | £38.90 |
| Ashford International | St Pancras | 36 min | £90.50 |
| Ashford Surrey | Waterloo | 38 min | £21.20 |
| Ashtead | Waterloo | 43 min | £18.40 |
| Ashurst | London Bridge | 57 min | £32.90 |
| Ashurst New Forest | Waterloo | 1h35 | £116.10 |
| Ashwell & Morden | King's Cross | 42 min | £42.70 |
| Atherstone | Euston | 1h20 | £130.00 |
| Audley End | Liverpool Street | 55 min | £44.00 |
| Aylesbury | Marylebone | 1h02 | £43.40 |
| Aylesbury Vale Parkway | Marylebone | 1h08 | £46.80 |
| Aylesham | Victoria | 1h44 | £80.90 |
| Bagshot | Waterloo | 1h10 | £37.40 |
| Balcombe | London Bridge | 40 min | £39.30 |
| Baldock | King's Cross | 36 min | £33.60 |
| Banbury | Marylebone | 1h04 | £104.80 |
| Banstead | Victoria | 58 min | £18.50 |
| Barming | Victoria | 1h02 | £42.80 |
| Barnham | Victoria | 1h27 | £76.90 |
| Basildon | Fenchurch Street | 32 min | £19.00 |
| Basingstoke | Waterloo | 42 min | £54.60 |
| Bat & Ball | Blackfriars | 1h04 | £30.60 |
| Bath Spa | Paddington | 1h16 | £258.60 |
| Battle | London Bridge | 1h08 | £70.10 |
| Battlesbridge | Liverpool Street | 47 min | £35.40 |
| Bayford | Moorgate | 43 min | £21.70 |
| Beaconsfield | Marylebone | 25 min | £32.00 |
| Bearsted | London Bridge | 1h01 | £50.70 |
| Beaulieu Park | Liverpool Street | 38 min | £42.60 |
| Bedford | St Pancras | 41 min | £55.40 |
| Bedhampton | Waterloo | 1h33 | £90.30 |
| Bedwyn | Paddington | 56 min | £84.30 |
| Beeston | St Pancras | 1h37 | £229.00 |
| Bekesbourne | Victoria | 1h37 | £80.90 |
| Benfleet | Fenchurch Street | 37 min | £23.40 |
| Bentley | Waterloo | 1h00 | £44.90 |
| Berkhamsted | Euston | 32 min | £29.80 |
| Berwick (Sussex) | Victoria | 1h23 | £78.10 |
| Bicester North | Marylebone | 50 min | £80.60 |
| Bicester Village | Marylebone | 57 min | £80.60 |
| Biggleswade | King's Cross | 35 min | £41.90 |
| Billericay | Liverpool Street | 31 min | £31.00 |
| Billingshurst | London Bridge | 1h10 | £56.00 |
| Birchington-on-Sea | St Pancras | 1h31 | £92.00 |
| Birmingham International | Euston | 1h08 | £197.00 |
| Birmingham New Street | Euston | 1h19 | £197.00 |
| Bishops Stortford | Liverpool Street | 37 min | £34.20 |
| Bletchley | Euston | 37 min | £51.00 |
| Bookham | Waterloo | 52 min | £23.60 |
| Borough Green & Wrotham | London Bridge | 38 min | £35.40 |
| Bosham | Victoria | 1h43 | £76.90 |
| Botley | Waterloo | 1h33 | £97.10 |
| Box Hill & Westhumble | Waterloo | 52 min | £29.20 |
| Bracknell | Waterloo | 1h05 | £35.30 |
| Braintree | Liverpool Street | 1h01 | £54.90 |
| Braintree Freeport | Liverpool Street | 59 min | £54.90 |
| Brentwood | Liverpool Street | 39 min | £21.30 |
| Brighton | London Bridge | 1h01 | £68.00 |
| Bristol Parkway | Paddington | 1h13 | £277.40 |
| Bristol Temple Meads | Paddington | 1h29 | £277.40 |
| Broadstairs | St Pancras | 1h22 | £99.60 |
| Brockenhurst | Waterloo | 1h33 | £123.80 |
| Brookmans Park | Moorgate | 38 min | £19.10 |
| Brookwood | Waterloo | 34 min | £33.50 |
| Broxbourne | Liverpool Street | 28 min | £21.90 |
| Burgess Hill | Victoria | 50 min | £54.50 |
| Burnham | Paddington | 33 min | £24.80 |
| Burnham-on-Crouch | Liverpool Street | 1h07 | £42.80 |
| Bushey | Euston | 16 min | £19.80 |
| Buxted | London Bridge | 1h16 | £37.30 |
| Byfleet & New Haw | Waterloo | 38 min | £24.10 |
| Camberley | Waterloo | 1h15 | £38.90 |
| Cambridge | King's Cross | 50 min | £55.00 |
| Cambridge North | King's Cross | 56 min | £55.00 |
| Cambridge South | King's Cross | 46 min | £55.00 |
| Canley | Euston | 1h41 | £99.20 |
| Canterbury East | Victoria | 1h32 | £77.20 |
| Canterbury West | St Pancras | 54 min | £92.40 |
| Carpenders Park | Euston | 43 min | £17.40 |
| Castle Cary | Paddington | 1h39 | £258.60 |
| Caterham | London Bridge | 48 min | £18.50 |
| Chafford Hundred | Fenchurch Street | 33 min | £15.40 |
| Chalfont & Latimer | Marylebone | 36 min | £19.80 |
| Chalkwell | Fenchurch Street | 42 min | £23.40 |
| Charing | London Bridge | 1h21 | £60.90 |
| Charlbury | Paddington | 1h10 | £96.00 |
| Chartham | London Bridge | 1h30 | £77.00 |
| Chatham | St Pancras | 40 min | £56.30 |
| Cheddington | Euston | 49 min | £33.20 |
| Chelmsford | Liverpool Street | 29 min | £38.00 |
| Chertsey | Waterloo | 1h16 | £25.90 |
| Cheshunt | Liverpool Street | 23 min | £17.90 |
| Chestfield & Swalecliffe | London Bridge | 1h25 | £67.40 |
| Chichester | Victoria | 1h36 | £76.90 |
| Chilham | London Bridge | 1h26 | £76.70 |
| Chippenham | Paddington | 1h03 | £226.80 |
| Chipstead | London Bridge | 44 min | £18.50 |
| Cholsey | Paddington | 59 min | £63.70 |
| Chorleywood | Marylebone | 31 min | £17.40 |
| Christs Hospital | London Bridge | 1h04 | £53.70 |
| Clacton-on-Sea | Liverpool Street | 1h26 | £72.90 |
| Clandon | Waterloo | 54 min | £30.40 |
| Claygate | Waterloo | 33 min | £18.40 |
| Cobham & Stoke d'Abernon | Waterloo | 41 min | £21.30 |
| Colchester | Liverpool Street | 47 min | £70.30 |
| Colchester Town | Liverpool Street | 1h09 | £70.30 |
| Cooksbridge | Victoria | 1h06 | £55.00 |
| Corby | St Pancras | 1h12 | £139.00 |
| Cosham | Waterloo | 1h44 | £97.30 |
| Coventry | Euston | 56 min | £178.00 |
| Cowden | London Bridge | 53 min | £32.90 |
| Crawley | Victoria | 43 min | £47.40 |
| Cressing | Liverpool Street | 55 min | £54.90 |
| Crewe | Euston | 1h37 | £297.00 |
| Crowborough | London Bridge | 1h09 | £33.20 |
| Crowhurst | London Bridge | 1h21 | £70.30 |
| Cuffley | Moorgate | 39 min | £19.10 |
| Dartford | London Bridge | 34 min | £19.20 |
| Datchet | Waterloo | 54 min | £25.40 |
| Deal | St Pancras | 1h25 | £99.60 |
| Denham | Marylebone | 19 min | £20.20 |
| Denham Golf Club | Marylebone | 22 min | £21.40 |
| Derby | St Pancras | 1h28 | £245.80 |
| Didcot Parkway | Paddington | 37 min | £89.00 |
| Diss | Liverpool Street | 1h22 | £131.40 |
| Doncaster | King's Cross | 1h32 | £273.80 |
| Dorking | Waterloo | 55 min | £29.20 |
| Dormans | London Bridge | 51 min | £32.00 |
| Dorridge | Marylebone | 1h42 | £146.00 |
| Dover Priory | St Pancras | 1h06 | £99.60 |
| Dovercourt | Liverpool Street | 1h33 | £78.70 |
| Downham Market | King's Cross | 1h35 | £72.20 |
| Dunton Green | London Bridge | 46 min | £29.60 |
| Durrington-on-Sea | Victoria | 1h31 | £76.90 |
| Earley | Waterloo | 1h21 | £41.30 |
| Earlswood (Surrey) | London Bridge | 35 min | £26.90 |
| East Grinstead | London Bridge | 55 min | £33.20 |
| East Malling | Victoria | 59 min | £42.80 |
| East Midlands Parkway | St Pancras | 1h22 | £229.00 |
| East Tilbury | Fenchurch Street | 46 min | £19.00 |
| Eastbourne | Victoria | 1h31 | £82.10 |
| Eastleigh | Waterloo | 1h20 | £97.10 |
| Ebbsfleet International | St Pancras | 18 min | £44.20 |
| Edenbridge Town | London Bridge | 44 min | £32.90 |
| Effingham Junction | Waterloo | 45 min | £23.60 |
| Egham | Waterloo | 43 min | £25.40 |
| Elsenham | Liverpool Street | 54 min | £35.30 |
| Elstree & Borehamwood | St Pancras | 23 min | £18.50 |
| Ely | King's Cross | 1h11 | £60.70 |
| Epsom | Waterloo | 37 min | £18.40 |
| Epsom Downs | Victoria | 1h02 | £18.50 |
| Eridge | London Bridge | 1h03 | £33.20 |
| Esher | Waterloo | 23 min | £18.80 |
| Etchingham | London Bridge | 1h04 | £57.70 |
| Evesham | Paddington | 1h44 | £115.60 |
| Ewell East | London Bridge | 39 min | £18.50 |
| Ewell West | Waterloo | 34 min | £18.50 |
| Eynsford | Blackfriars | 54 min | £23.80 |
| Fareham | Waterloo | 1h40 | £97.30 |
| Farnborough (Main) | Waterloo | 34 min | £42.50 |
| Farncombe | Waterloo | 40 min | £38.80 |
| Farnham | Waterloo | 52 min | £42.50 |
| Farningham Road | Victoria | 47 min | £27.00 |
| Faversham | St Pancras | 1h06 | £74.10 |
| Faygate | London Bridge | 59 min | £53.80 |
| Fishbourne | Victoria | 1h40 | £76.90 |
| Fleet | Waterloo | 40 min | £42.60 |
| Flitwick | St Pancras | 41 min | £47.70 |
| Folkestone Central | St Pancras | 56 min | £94.80 |
| Folkestone West | St Pancras | 53 min | £94.80 |
| Ford | Victoria | 1h36 | £76.90 |
| Foxton | King's Cross | 57 min | £54.10 |
| Frant | London Bridge | 49 min | £49.70 |
| Fratton | Waterloo | 1h27 | £97.10 |
| Frimley | Waterloo | 1h23 | £38.90 |
| Frinton-on-Sea | Liverpool Street | 1h40 | £72.90 |
| Frome | Paddington | 1h31 | £226.80 |
| Gatwick Airport | London Bridge | 29 min | £26.90 |
| Gerrards Cross | Marylebone | 21 min | £24.60 |
| Gillingham (Kent) | St Pancras | 44 min | £56.30 |
| Gloucester | Paddington | 1h40 | £226.80 |
| Glynde | Victoria | 1h17 | £73.40 |
| Godalming | Waterloo | 39 min | £38.80 |
| Goring & Streatley | Paddington | 50 min | £63.70 |
| Goring-by-Sea | Victoria | 1h34 | £76.90 |
| Grantham | King's Cross | 1h05 | £130.00 |
| Grateley | Waterloo | 1h15 | £86.50 |
| Gravesend | St Pancras | 23 min | £44.20 |
| Grays | Fenchurch Street | 35 min | £15.40 |
| Great Bentley | Liverpool Street | 1h21 | £71.10 |
| Great Chesterford | Liverpool Street | 1h09 | £48.20 |
| Great Missenden | Marylebone | 42 min | £25.40 |
| Greenhithe | London Bridge | 42 min | £24.70 |
| Guildford | Waterloo | 32 min | £32.80 |
| Haddenham & Thame Parkway | Marylebone | 39 min | £54.60 |
| Hampden Park | Victoria | 1h29 | £82.10 |
| Hampton Court | Waterloo | 38 min | £18.50 |
| Hanborough | Paddington | 1h03 | £93.40 |
| Harlington | St Pancras | 45 min | £42.60 |
| Harlow Mill | Liverpool Street | 37 min | £28.20 |
| Harlow Town | Liverpool Street | 31 min | £27.20 |
| Harpenden | St Pancras | 26 min | £32.60 |
| Harrietsham | London Bridge | 1h11 | £56.00 |
| Harwich International | Liverpool Street | 1h30 | £77.40 |
| Harwich Town | Liverpool Street | 1h35 | £78.70 |
| Haslemere | Waterloo | 49 min | £51.90 |
| Hassocks | Victoria | 54 min | £55.60 |
| Hastings | London Bridge | 1h22 | £82.20 |
| Hatfield | King's Cross | 26 min | £22.30 |
| Hatfield Peverel | Liverpool Street | 42 min | £48.80 |
| Havant | Waterloo | 1h17 | £90.30 |
| Haywards Heath | Victoria | 44 min | £54.10 |
| Headcorn | London Bridge | 56 min | £53.90 |
| Hedge End | Waterloo | 1h28 | £97.10 |
| Hemel Hempstead | Euston | 28 min | £28.00 |
| Herne Bay | St Pancras | 1h22 | £77.40 |
| Hersham | Waterloo | 26 min | £19.10 |
| Hertford East | Liverpool Street | 50 min | £21.90 |
| Hertford North | Moorgate | 47 min | £22.90 |
| Hever | London Bridge | 48 min | £32.90 |
| High Brooms | London Bridge | 39 min | £47.90 |
| High Wycombe | Marylebone | 25 min | £36.00 |
| Higham | London Bridge | 57 min | £38.50 |
| Hildenborough | London Bridge | 31 min | £37.60 |
| Hilsea | Waterloo | 1h38 | £97.10 |
| Hinchley Wood | Waterloo | 30 min | £18.40 |
| Hitchin | King's Cross | 28 min | £33.60 |
| Hockley | Liverpool Street | 48 min | £40.20 |
| Hollingbourne | London Bridge | 1h07 | £50.70 |
| Holmwood | Victoria | 1h12 | £34.20 |
| Honeybourne | Paddington | 1h39 | £113.80 |
| Hook | Waterloo | 54 min | £54.30 |
| Horley | Victoria | 31 min | £28.80 |
| Horsham | Victoria | 55 min | £53.70 |
| Horsley | Waterloo | 49 min | £27.50 |
| Hove | Victoria | 1h07 | £68.00 |
| Hungerford | Paddington | 48 min | £80.60 |
| Huntingdon | King's Cross | 52 min | £59.90 |
| Hurst Green | London Bridge | 37 min | £28.00 |
| Hythe | Liverpool Street | 1h04 | £70.30 |
| Ifield | London Bridge | 55 min | £47.40 |
| Ingatestone | Liverpool Street | 29 min | £30.60 |
| Ipswich | Liverpool Street | 1h00 | £104.30 |
| Islip | Marylebone | 1h14 | £82.10 |
| Iver | Paddington | 25 min | £17.60 |
| Kelvedon | Liverpool Street | 50 min | £54.90 |
| Kemble | Paddington | 1h10 | £194.60 |
| Kempton Park | Waterloo | 50 min | £20.40 |
| Kemsing | Victoria | 47 min | £34.50 |
| Kettering | St Pancras | 48 min | £134.90 |
| Kingham | Paddington | 1h20 | £104.20 |
| Kings Langley | Euston | 25 min | £24.60 |
| Kings Sutton | Marylebone | 1h12 | £104.80 |
| Kingswood | London Bridge | 50 min | £18.50 |
| Kintbury | Paddington | 59 min | £79.30 |
| Kirby Cross | Liverpool Street | 1h37 | £72.90 |
| Knebworth | St Pancras | 25 min | £24.80 |
| Laindon | Fenchurch Street | 30 min | £19.00 |
| Lancing | Victoria | 1h21 | £76.90 |
| Langley | Paddington | 27 min | £20.60 |
| Leagrave | St Pancras | 37 min | £38.00 |
| Leamington Spa | Marylebone | 1h22 | £143.50 |
| Leatherhead | Waterloo | 46 min | £21.00 |
| Leicester | St Pancras | 1h04 | £211.80 |
| Leigh-on-Sea | Fenchurch Street | 42 min | £23.40 |
| Leighton Buzzard | Euston | 30 min | £41.80 |
| Lenham | London Bridge | 1h15 | £60.10 |
| Letchworth Garden City | King's Cross | 29 min | £33.60 |
| Lewes | Victoria | 1h11 | £69.30 |
| Lichfield Trent Valley | Euston | 1h16 | £202.00 |
| Lingfield | London Bridge | 48 min | £32.00 |
| Liphook | Waterloo | 1h02 | £55.20 |
| Liss | Waterloo | 1h08 | £68.00 |
| Littlehampton | London Bridge | 1h35 | £76.90 |
| Littlehaven | Victoria | 51 min | £53.70 |
| Littleport | King's Cross | 1h24 | £66.60 |
| London Road (Guildford) | Waterloo | 59 min | £32.80 |
| Long Buckby | Euston | 1h09 | £79.30 |
| Long Eaton | St Pancras | 1h26 | £245.80 |
| Longcross | Waterloo | 51 min | £27.10 |
| Longfield | Victoria | 31 min | £31.00 |
| Loughborough | St Pancras | 1h14 | £226.50 |
| Luton | St Pancras | 26 min | £38.00 |
| Luton Airport Parkway | St Pancras | 23 min | £33.30 |
| Maidenhead | Paddington | 18 min | £29.60 |
| Maidstone East | London Bridge | 53 min | £50.70 |
| Maidstone West | St Pancras | 52 min | £60.70 |
| Manningtree | Liverpool Street | 56 min | £75.20 |
| Marden | London Bridge | 46 min | £50.10 |
| Margate | St Pancras | 1h28 | £99.60 |
| Market Harborough | St Pancras | 58 min | £155.30 |
| Marks Tey | Liverpool Street | 53 min | £60.80 |
| Martin Mill | St Pancras | 1h15 | £99.60 |
| Martins Heron | Waterloo | 1h02 | £35.00 |
| Meldreth | King's Cross | 51 min | £49.40 |
| Meopham | Victoria | 35 min | £33.80 |
| Merstham | London Bridge | 27 min | £25.80 |
| Micheldever | Waterloo | 1h02 | £76.50 |
| Midgham | Paddington | 52 min | £64.50 |
| Milford (Surrey) | Waterloo | 52 min | £39.90 |
| Milton Keynes Central | Euston | 32 min | £50.60 |
| Mistley | Liverpool Street | 1h18 | £75.20 |
| Moreton-in-Marsh | Paddington | 1h28 | £107.20 |
| Nailsea & Backwell | Paddington | 1h45 | £286.40 |
| Newark North Gate | King's Cross | 1h15 | £203.80 |
| Newbury | Paddington | 40 min | £80.10 |
| Newbury Racecourse | Paddington | 1h00 | £72.80 |
| Newington | London Bridge | 1h01 | £50.60 |
| Newport (Essex) | Liverpool Street | 1h00 | £38.90 |
| Newport (South Wales) | Paddington | 1h35 | £294.20 |
| North Fambridge | Liverpool Street | 56 min | £40.00 |
| Northampton | Euston | 50 min | £79.30 |
| Northfleet | London Bridge | 48 min | £29.80 |
| Norwich | Liverpool Street | 1h39 | £143.70 |
| Nottingham | St Pancras | 1h37 | £229.00 |
| Nuneaton | Euston | 58 min | £178.00 |
| Ockendon | Fenchurch Street | 29 min | £15.40 |
| Ockley | Victoria | 1h17 | £34.20 |
| Otford | London Bridge | 29 min | £30.60 |
| Overton | Waterloo | 53 min | £69.00 |
| Oxford | Paddington | 51 min | £93.20 |
| Oxford Parkway | Marylebone | 1h07 | £82.10 |
| Oxshott | Waterloo | 37 min | £19.90 |
| Oxted | London Bridge | 33 min | £26.60 |
| Paddock Wood | London Bridge | 40 min | £44.20 |
| Pangbourne | Paddington | 46 min | £63.70 |
| Peterborough | King's Cross | 48 min | £156.20 |
| Petersfield | Waterloo | 1h03 | £72.40 |
| Pewsey | Paddington | 1h02 | £152.80 |
| Pitsea | Fenchurch Street | 37 min | £20.20 |
| Pluckley | London Bridge | 1h02 | £61.00 |
| Plumpton | London Bridge | 1h00 | £59.10 |
| Polegate | Victoria | 1h24 | £78.10 |
| Portslade | Victoria | 1h11 | £73.40 |
| Portsmouth & Southsea | Waterloo | 1h32 | £97.30 |
| Portsmouth Harbour | Waterloo | 1h36 | £97.30 |
| Potters Bar | King's Cross | 20 min | £19.10 |
| Preston Park | Victoria | 1h01 | £68.00 |
| Princes Risborough | Marylebone | 39 min | £41.80 |
| Prittlewell | Liverpool Street | 57 min | £40.20 |
| Pulborough | London Bridge | 1h17 | £56.00 |
| Purfleet | Fenchurch Street | 29 min | £15.40 |
| Radlett | St Pancras | 26 min | £21.70 |
| Rainham (Kent) | St Pancras | 49 min | £60.50 |
| Ramsgate | St Pancras | 1h15 | £99.60 |
| Rayleigh | Liverpool Street | 44 min | £40.20 |
| Reading | Paddington | 23 min | £63.80 |
| Reading West | Paddington | 31 min | £63.70 |
| Redhill | London Bridge | 31 min | £26.80 |
| Reigate | Victoria | 47 min | £26.80 |
| Retford | King's Cross | 1h27 | £150.00 |
| Rickmansworth | Marylebone | 25 min | £17.40 |
| Robertsbridge | London Bridge | 1h08 | £57.90 |
| Rochester | St Pancras | 36 min | £55.80 |
| Rochford | Liverpool Street | 52 min | £40.20 |
| Rowlands Castle | Waterloo | 1h25 | £88.90 |
| Roydon | Liverpool Street | 33 min | £22.00 |
| Royston | King's Cross | 39 min | £46.10 |
| Rugby | Euston | 49 min | £157.00 |
| Rugeley Trent Valley | Euston | 1h42 | £130.00 |
| Rye House | Liverpool Street | 39 min | £21.90 |
| Salfords | London Bridge | 39 min | £26.90 |
| Salisbury | Waterloo | 1h20 | £102.30 |
| Sandling | London Bridge | 1h25 | £78.80 |
| Sandwell & Dudley | Euston | 1h40 | £197.00 |
| Sandwich | St Pancras | 1h31 | £99.60 |
| Sandy | St Pancras | 49 min | £44.50 |
| Saunderton | Marylebone | 39 min | £39.40 |
| Sawbridgeworth | Liverpool Street | 40 min | £29.80 |
| Seer Green & Jordans | Marylebone | 24 min | £27.20 |
| Selling | Victoria | 1h23 | £64.70 |
| Sevenoaks | London Bridge | 22 min | £30.60 |
| Shawford | Waterloo | 1h17 | £93.80 |
| Shelford | Liverpool Street | 1h17 | £50.10 |
| Shenfield | Liverpool Street | 23 min | £26.50 |
| Shepperton | Waterloo | 45 min | £22.20 |
| Shepreth | King's Cross | 55 min | £52.70 |
| Shoeburyness | Fenchurch Street | 56 min | £26.20 |
| Shoreham (Kent) | Blackfriars | 57 min | £29.00 |
| Shoreham-by-Sea | Victoria | 1h16 | £73.40 |
| Sittingbourne | St Pancras | 57 min | £64.90 |
| Slough | Paddington | 14 min | £21.50 |
| Snodland | St Pancras | 43 min | £59.00 |
| Sole Street | Victoria | 58 min | £35.00 |
| South Woodham Ferrers | Liverpool Street | 51 min | £38.50 |
| Southampton Airport Parkway | Waterloo | 1h09 | £111.00 |
| Southampton Central | Waterloo | 1h17 | £111.00 |
| Southbourne | Victoria | 1h44 | £76.90 |
| Southend Airport | Liverpool Street | 54 min | £40.20 |
| Southend Central | Fenchurch Street | 47 min | £24.80 |
| Southend East | Fenchurch Street | 50 min | £24.80 |
| Southend Victoria | Liverpool Street | 59 min | £40.20 |
| Southminster | Liverpool Street | 1h11 | £43.80 |
| St Albans City | St Pancras | 21 min | £27.20 |
| St Leonards Warrior Square | London Bridge | 1h19 | £82.20 |
| St Margarets (Herts) | Liverpool Street | 42 min | £21.90 |
| St Neots | King's Cross | 44 min | £54.10 |
| Stafford | Euston | 1h17 | £246.00 |
| Staines | Waterloo | 37 min | £21.80 |
| Stanford-le-Hope | Fenchurch Street | 49 min | £19.00 |
| Stansted Airport | Liverpool Street | 46 min | £46.00 |
| Stansted Mountfitchet | Liverpool Street | 42 min | £35.40 |
| Staplehurst | London Bridge | 51 min | £50.30 |
| Stevenage | King's Cross | 24 min | £28.80 |
| Stoke Mandeville | Marylebone | 57 min | £35.40 |
| Stoke-on-Trent | Euston | 1h31 | £320.00 |
| Stone Crossing | London Bridge | 40 min | £24.70 |
| Stonegate | London Bridge | 1h00 | £56.40 |
| Stonehouse | Paddington | 1h29 | £210.00 |
| Stoneleigh | Waterloo | 31 min | £15.30 |
| Stowmarket | Liverpool Street | 1h11 | £115.00 |
| Strood | St Pancras | 33 min | £55.10 |
| Stroud | Paddington | 1h24 | £210.00 |
| Sturry | London Bridge | 1h40 | £78.10 |
| Sunbury | Waterloo | 40 min | £20.40 |
| Sunningdale | Waterloo | 54 min | £30.10 |
| Sunnymeads | Waterloo | 50 min | £25.40 |
| Swanley | London Bridge | 19 min | £19.20 |
| Swanscombe | London Bridge | 46 min | £28.00 |
| Swindon | Paddington | 47 min | £175.80 |
| Tadworth | London Bridge | 53 min | £18.50 |
| Tamworth | Euston | 1h08 | £202.00 |
| Taplow | Paddington | 38 min | £27.80 |
| Tattenham Corner | London Bridge | 57 min | £18.50 |
| Taunton | Paddington | 1h40 | £299.00 |
| Teynham | Victoria | 1h11 | £55.00 |
| Thames Ditton | Waterloo | 36 min | £18.50 |
| Thanet Parkway | St Pancras | 1h10 | £99.60 |
| Thatcham | Paddington | 43 min | £66.30 |
| Theale | Paddington | 35 min | £63.70 |
| Theobalds Grove | Liverpool Street | 36 min | £18.00 |
| Thorpe Bay | Fenchurch Street | 52 min | £26.20 |
| Thorpe-le-Soken | Liverpool Street | 1h18 | £71.80 |
| Three Bridges | London Bridge | 34 min | £35.40 |
| Tilbury Town | Fenchurch Street | 40 min | £15.40 |
| Tile Hill | Euston | 1h44 | £99.20 |
| Tilehurst | Paddington | 41 min | £63.60 |
| Tonbridge | London Bridge | 31 min | £40.70 |
| Totton | Waterloo | 1h28 | £116.10 |
| Tring | Euston | 37 min | £32.20 |
| Tunbridge Wells | London Bridge | 43 min | £49.40 |
| Twyford | Paddington | 21 min | £36.20 |
| Uckfield | London Bridge | 1h20 | £37.30 |
| Upper Halliford | Waterloo | 42 min | £21.40 |
| Upper Warlingham | London Bridge | 29 min | £18.50 |
| Virginia Water | Waterloo | 46 min | £26.00 |
| Wadhurst | London Bridge | 52 min | £52.90 |
| Walmer | St Pancras | 1h21 | £99.60 |
| Waltham Cross | Liverpool Street | 26 min | £17.90 |
| Walton-on-Thames | Waterloo | 22 min | £19.80 |
| Walton-on-the-Naze | Liverpool Street | 1h43 | £72.90 |
| Ware | Liverpool Street | 46 min | £21.90 |
| Warnham | Victoria | 1h23 | £41.20 |
| Warwick | Marylebone | 1h28 | £144.90 |
| Warwick Parkway | Marylebone | 1h32 | £144.90 |
| Waterbeach | King's Cross | 1h01 | £55.00 |
| Watford High Street | Euston | 48 min | £19.80 |
| Watford Junction | Euston | 16 min | £23.00 |
| Watlington | King's Cross | 1h42 | £74.70 |
| Watton-at-Stone | Moorgate | 56 min | £24.80 |
| Weeley | Liverpool Street | 1h24 | £71.10 |
| Welham Green | Moorgate | 40 min | £19.10 |
| Wellingborough | St Pancras | 55 min | £127.60 |
| Welwyn Garden City | King's Cross | 30 min | £23.10 |
| Welwyn North | King's Cross | 19 min | £24.80 |
| Wendover | Marylebone | 48 min | £30.00 |
| West Byfleet | Waterloo | 31 min | £26.50 |
| West Horndon | Fenchurch Street | 28 min | £15.60 |
| West Malling | London Bridge | 45 min | £42.50 |
| West St Leonards | London Bridge | 1h26 | £82.20 |
| West Worthing | Victoria | 1h28 | £76.90 |
| Westbury | Paddington | 1h20 | £226.80 |
| Westcliff | Fenchurch Street | 45 min | £24.80 |
| Westenhanger | London Bridge | 1h22 | £78.50 |
| Westgate-on-Sea | London Bridge | 1h41 | £82.10 |
| Weybridge | Waterloo | 24 min | £20.80 |
| Whitchurch (Hampshire) | Waterloo | 59 min | £74.50 |
| White Notley | Liverpool Street | 53 min | £51.40 |
| Whitstable | St Pancras | 1h17 | £77.40 |
| Whittlesford Parkway | Liverpool Street | 1h03 | £48.20 |
| Whyteleafe | London Bridge | 42 min | £18.50 |
| Whyteleafe South | London Bridge | 44 min | £18.50 |
| Wickford | Liverpool Street | 37 min | £33.40 |
| Winchester | Waterloo | 59 min | £92.60 |
| Winchfield | Waterloo | 50 min | £50.60 |
| Windsor & Eton Riverside | Waterloo | 58 min | £26.00 |
| Winnersh | Waterloo | 1h16 | £40.10 |
| Winnersh Triangle | Waterloo | 1h18 | £40.30 |
| Witham | Liverpool Street | 44 min | £49.60 |
| Witley | Waterloo | 56 min | £43.30 |
| Wivelsfield | London Bridge | 51 min | £48.50 |
| Wivenhoe | Liverpool Street | 1h08 | £70.30 |
| Woking | Waterloo | 24 min | £28.30 |
| Wokingham | Waterloo | 1h12 | £38.80 |
| Woldingham | London Bridge | 32 min | £21.40 |
| Wolverton | Euston | 44 min | £63.90 |
| Worplesdon | Waterloo | 31 min | £32.10 |
| Worthing | Victoria | 1h25 | £76.90 |
| Wrabness | Liverpool Street | 1h24 | £75.20 |
| Wraysbury | Waterloo | 47 min | £23.80 |
| Wye | London Bridge | 1h19 | £75.60 |
Journey times and fares Powered by National Rail Enquiries