Map › House prices
House prices in commuter towns
What homes typically sell for near each of the 516 stations with a direct train into London in 1h45 or less, alongside the journey time and the cost of an annual season ticket.
Choose a type of home, how long you're willing to commute and your budget to build a shortlist. Click a heading to sort, or a station for its full guide.
| Compared with London | |||||
|---|---|---|---|---|---|
| AddlestoneInto Waterloo · Based on 382 sales within 2 km | Waterloo | 1h19 | £420,500 | 19% less | £3,924 |
| AdishamInto Victoria · Based on 97 sales within 2 km | Victoria | 1h42 | £280,000 | 46% less | £7,176 |
| AldermastonInto Paddington · Based on 25 sales within 2 km | Paddington | 49 min | £370,000 | 29% less | £5,860 |
| AldershotInto Waterloo · Based on 483 sales within 2 km | Waterloo | 46 min | £365,000 | 30% less | £5,056 |
| Alresford (Essex)Into Liverpool Street · Based on 46 sales within 2 km | Liverpool Street | 1h17 | £332,500 | 36% less | £6,928 |
| AlthorneInto Liverpool Street · Based on 221 sales within 5 km | Liverpool Street | 1h02 | £395,000 | 24% less | £5,768 |
| AltonInto Waterloo · Based on 264 sales within 2 km | Waterloo | 1h07 | £375,000 | 28% less | £5,516 |
| AmberleyInto Victoria · Based on 77 sales within 5 km | Victoria | 1h26 | £565,000 | 9% more | £5,556 |
| AmershamInto Marylebone · Based on 176 sales within 2 km | Marylebone | 34 min | £776,500 | 49% more | – |
| AndoverInto Waterloo · Based on 474 sales within 2 km | Waterloo | 1h03 | £293,750 | 44% less | £6,280 |
| AngmeringInto Victoria · Based on 460 sales within 2 km | Victoria | 1h38 | £395,000 | 24% less | £6,236 |
| ApsleyInto Euston · Based on 299 sales within 2 km | Euston | 28 min | £410,000 | 21% less | £4,664 |
| ArleseyInto St Pancras · Based on 82 sales within 2 km | St Pancras | 39 min | £390,750 | 25% less | £5,440 |
| ArundelInto London Bridge · Based on 71 sales within 2 km | London Bridge | 1h27 | £463,000 | 11% less | £5,948 |
| AscotInto Waterloo · Based on 186 sales within 2 km | Waterloo | 57 min | £630,500 | 21% more | £4,752 |
| Ash ValeInto Waterloo · Based on 224 sales within 2 km | Waterloo | 41 min | £399,975 | 23% less | £4,964 |
| Ashford InternationalInto St Pancras · Based on 425 sales within 2 km | St Pancras | 36 min | £290,000 | 44% less | £8,468 |
| Ashford SurreyInto Waterloo · Based on 332 sales within 2 km | Waterloo | 38 min | £461,000 | 11% less | £3,164 |
| AshteadInto Waterloo · Based on 174 sales within 2 km | Waterloo | 43 min | £675,000 | 30% more | £3,152 |
| AshurstInto London Bridge · Based on 88 sales within 5 km | London Bridge | 57 min | £700,750 | 35% more | £3,936 |
| Ashurst New ForestInto Waterloo · Based on 24 sales within 2 km | Waterloo | 1h35 | £592,500 | 14% more | £7,560 |
| Ashwell & MordenInto King's Cross · Based on 56 sales within 5 km | King's Cross | 42 min | £557,500 | 7% more | £5,824 |
| AtherstoneInto Euston · Based on 131 sales within 2 km | Euston | 1h20 | £195,000 | 62% less | £8,360 |
| Audley EndInto Liverpool Street · Based on 310 sales within 5 km | Liverpool Street | 55 min | £449,500 | 14% less | £5,952 |
| AylesburyInto Marylebone · Based on 606 sales within 2 km | Marylebone | 1h02 | £302,750 | 42% less | £5,328 |
| Aylesbury Vale ParkwayInto Marylebone · Based on 173 sales within 2 km | Marylebone | 1h08 | £355,000 | 32% less | £5,764 |
| AyleshamInto Victoria · Based on 102 sales within 2 km | Victoria | 1h44 | £274,000 | 47% less | £7,176 |
| BagshotInto Waterloo · Based on 129 sales within 2 km | Waterloo | 1h10 | £450,000 | 13% less | £4,900 |
| BalcombeInto London Bridge · Based on 130 sales within 5 km | London Bridge | 40 min | £522,500 | about the same | £4,352 |
| BaldockInto King's Cross · Based on 161 sales within 2 km | King's Cross | 36 min | £376,050 | 28% less | £5,660 |
| BanburyInto Marylebone · Based on 314 sales within 2 km | Marylebone | 1h04 | £277,500 | 47% less | £7,572 |
| BansteadInto Victoria · Based on 233 sales within 2 km | Victoria | 58 min | £677,500 | 30% more | £2,516 |
| BarmingInto Victoria · Based on 328 sales within 2 km | Victoria | 1h02 | £410,000 | 21% less | £5,716 |
| BarnhamInto Victoria · Based on 118 sales within 2 km | Victoria | 1h27 | £355,000 | 32% less | £6,236 |
| BasildonInto Fenchurch Street · Based on 446 sales within 2 km | Fenchurch Street | 32 min | £325,000 | 38% less | £3,724 |
| BasingstokeInto Waterloo · Based on 462 sales within 2 km | Waterloo | 42 min | £292,500 | 44% less | £5,808 |
| Bat & BallInto Blackfriars · Based on 268 sales within 2 km | Blackfriars | 1h04 | £516,250 | 1% less | £4,600 |
| Bath SpaInto Paddington · Based on 613 sales within 2 km | Paddington | 1h16 | £432,500 | 17% less | £14,360 |
| BattleInto London Bridge · Based on 70 sales within 2 km | London Bridge | 1h08 | £357,500 | 31% less | £6,720 |
| BattlesbridgeInto Liverpool Street · Based on 38 sales within 2 km | Liverpool Street | 47 min | £407,500 | 22% less | £5,256 |
| BayfordInto Moorgate · Based on 412 sales within 5 km | Moorgate | 43 min | £497,500 | 4% less | £3,384 |
| BeaconsfieldInto Marylebone · Based on 134 sales within 2 km | Marylebone | 25 min | £947,500 | 82% more | £4,196 |
| BearstedInto London Bridge · Based on 207 sales within 2 km | London Bridge | 1h01 | £450,000 | 13% less | £5,932 |
| Beaulieu ParkInto Liverpool Street · Based on 249 sales within 2 km | Liverpool Street | 38 min | £425,000 | 18% less | £5,384 |
| BedfordInto St Pancras · Based on 454 sales within 2 km | St Pancras | 41 min | £290,000 | 44% less | £6,152 |
| BedhamptonInto Waterloo · Based on 343 sales within 2 km | Waterloo | 1h33 | £283,000 | 46% less | £6,472 |
| BedwynInto Paddington · Based on 22 sales within 2 km | Paddington | 56 min | £420,000 | 19% less | £6,840 |
| BeestonInto St Pancras · Based on 328 sales within 2 km | St Pancras | 1h37 | £255,000 | 51% less | £16,020 |
| BekesbourneInto Victoria · Based on 454 sales within 5 km | Victoria | 1h37 | £300,000 | 42% less | £7,176 |
| BenfleetInto Fenchurch Street · Based on 210 sales within 2 km | Fenchurch Street | 37 min | £400,000 | 23% less | £4,492 |
| BentleyInto Waterloo · Based on 34 sales within 2 km | Waterloo | 1h00 | £704,000 | 35% more | £5,296 |
| BerkhamstedInto Euston · Based on 264 sales within 2 km | Euston | 32 min | £730,000 | 40% more | £5,160 |
| Berwick (Sussex)Into Victoria · Based on 23 sales within 5 km | Victoria | 1h23 | £600,000 | 15% more | £6,236 |
| Bicester NorthInto Marylebone · Based on 442 sales within 2 km | Marylebone | 50 min | £332,500 | 36% less | £6,592 |
| Bicester VillageInto Marylebone · Based on 332 sales within 2 km | Marylebone | 57 min | £338,621 | 35% less | £6,592 |
| BiggleswadeInto King's Cross · Based on 324 sales within 2 km | King's Cross | 35 min | £343,750 | 34% less | £5,928 |
| BillericayInto Liverpool Street · Based on 453 sales within 2 km | Liverpool Street | 31 min | £475,000 | 9% less | £4,572 |
| BillingshurstInto London Bridge · Based on 163 sales within 2 km | London Bridge | 1h10 | £380,000 | 27% less | £5,556 |
| Birchington-on-SeaInto St Pancras · Based on 194 sales within 2 km | St Pancras | 1h31 | £313,750 | 40% less | £8,128 |
| Birmingham InternationalInto Euston · Based on 1029 sales within 5 km | Euston | 1h08 | £260,000 | 50% less | £14,624 |
| Birmingham New StreetInto Euston · Based on 393 sales within 2 km | Euston | 1h19 | £215,000 | 59% less | £14,884 |
| Bishops StortfordInto Liverpool Street · Based on 464 sales within 2 km | Liverpool Street | 37 min | £409,500 | 21% less | £5,492 |
| BletchleyInto Euston · Based on 304 sales within 2 km | Euston | 37 min | £316,000 | 39% less | £5,948 |
| BookhamInto Waterloo · Based on 156 sales within 2 km | Waterloo | 52 min | £656,500 | 26% more | £3,620 |
| Borough Green & WrothamInto London Bridge · Based on 112 sales within 2 km | London Bridge | 38 min | £461,500 | 11% less | £5,236 |
| BoshamInto Victoria · Based on 37 sales within 2 km | Victoria | 1h43 | £500,000 | 4% less | £6,168 |
| BotleyInto Waterloo · Based on 82 sales within 2 km | Waterloo | 1h33 | £490,000 | 6% less | £6,860 |
| Box Hill & WesthumbleInto Waterloo · Based on 34 sales within 2 km | Waterloo | 52 min | £658,750 | 27% more | £3,516 |
| BracknellInto Waterloo · Based on 535 sales within 2 km | Waterloo | 1h05 | £385,000 | 26% less | £4,856 |
| BraintreeInto Liverpool Street · Based on 503 sales within 2 km | Liverpool Street | 1h01 | £305,000 | 41% less | £5,900 |
| Braintree FreeportInto Liverpool Street · Based on 409 sales within 2 km | Liverpool Street | 59 min | £305,000 | 41% less | £5,900 |
| BrentwoodInto Liverpool Street · Based on 471 sales within 2 km | Liverpool Street | 39 min | £415,000 | 20% less | £3,504 |
| BrightonInto London Bridge · Based on 1431 sales within 2 km | London Bridge | 1h01 | £387,500 | 25% less | £5,680 |
| Bristol ParkwayInto Paddington · Based on 353 sales within 2 km | Paddington | 1h13 | £345,000 | 34% less | £16,984 |
| Bristol Temple MeadsInto Paddington · Based on 1046 sales within 2 km | Paddington | 1h29 | £350,000 | 33% less | £16,984 |
| BroadstairsInto St Pancras · Based on 357 sales within 2 km | St Pancras | 1h22 | £340,000 | 35% less | £8,588 |
| BrockenhurstInto Waterloo · Based on 60 sales within 2 km | Waterloo | 1h33 | £825,000 | 59% more | £7,988 |
| Brookmans ParkInto Moorgate · Based on 59 sales within 2 km | Moorgate | 38 min | £665,000 | 28% more | £2,888 |
| BrookwoodInto Waterloo · Based on 120 sales within 2 km | Waterloo | 34 min | £497,500 | 4% less | £4,744 |
| BroxbourneInto Liverpool Street · Based on 247 sales within 2 km | Liverpool Street | 28 min | £445,000 | 14% less | £3,624 |
| Burgess HillInto Victoria · Based on 410 sales within 2 km | Victoria | 50 min | £400,000 | 23% less | £5,324 |
| BurnhamInto Paddington · Based on 364 sales within 2 km | Paddington | 33 min | £418,000 | 20% less | £3,676 |
| Burnham-on-CrouchInto Liverpool Street · Based on 117 sales within 2 km | Liverpool Street | 1h07 | £350,100 | 33% less | £5,832 |
| BusheyInto Euston · Based on 471 sales within 2 km | Euston | 16 min | £424,950 | 18% less | £3,112 |
| BuxtedInto London Bridge · Based on 45 sales within 2 km | London Bridge | 1h16 | £520,000 | about the same | £3,936 |
| Byfleet & New HawInto Waterloo · Based on 273 sales within 2 km | Waterloo | 38 min | £480,000 | 8% less | £3,724 |
| CamberleyInto Waterloo · Based on 355 sales within 2 km | Waterloo | 1h15 | £430,000 | 17% less | £4,984 |
| CambridgeInto King's Cross · Based on 440 sales within 2 km | King's Cross | 50 min | £502,750 | 3% less | £6,496 |
| Cambridge NorthInto King's Cross · Based on 226 sales within 2 km | King's Cross | 56 min | £391,500 | 25% less | £6,496 |
| Cambridge SouthInto King's Cross · Based on 222 sales within 2 km | King's Cross | 46 min | £580,000 | 12% more | £6,496 |
| CanleyInto Euston · Based on 529 sales within 2 km | Euston | 1h41 | £240,000 | 54% less | £7,360 |
| Canterbury EastInto Victoria · Based on 437 sales within 2 km | Victoria | 1h32 | £293,000 | 44% less | £7,100 |
| Canterbury WestInto St Pancras · Based on 418 sales within 2 km | St Pancras | 54 min | £283,000 | 46% less | £8,520 |
| Carpenders ParkInto Euston · Based on 296 sales within 2 km | Euston | 43 min | £475,000 | 9% less | £2,952 |
| Castle CaryInto Paddington · Based on 63 sales within 2 km | Paddington | 1h39 | £249,000 | 52% less | £13,728 |
| CaterhamInto London Bridge · Based on 264 sales within 2 km | London Bridge | 48 min | £450,000 | 13% less | £2,516 |
| Chafford HundredInto Fenchurch Street · Based on 308 sales within 2 km | Fenchurch Street | 33 min | £325,000 | 38% less | £3,016 |
| Chalfont & LatimerInto Marylebone · Based on 86 sales within 2 km | Marylebone | 36 min | £745,000 | 43% more | – |
| ChalkwellInto Fenchurch Street · Based on 659 sales within 2 km | Fenchurch Street | 42 min | £350,000 | 33% less | £4,492 |
| CharingInto London Bridge · Based on 31 sales within 2 km | London Bridge | 1h21 | £425,000 | 18% less | £6,200 |
| CharlburyInto Paddington · Based on 32 sales within 2 km | Paddington | 1h10 | £492,500 | 5% less | £8,804 |
| CharthamInto London Bridge · Based on 49 sales within 2 km | London Bridge | 1h30 | £305,000 | 41% less | £7,100 |
| ChathamInto St Pancras · Based on 572 sales within 2 km | St Pancras | 40 min | £266,000 | 49% less | £6,784 |
| CheddingtonInto Euston · Based on 31 sales within 2 km | Euston | 49 min | £455,000 | 12% less | £5,612 |
| ChelmsfordInto Liverpool Street · Based on 675 sales within 2 km | Liverpool Street | 29 min | £352,000 | 32% less | £5,204 |
| ChertseyInto Waterloo · Based on 259 sales within 2 km | Waterloo | 1h16 | £430,000 | 17% less | £3,924 |
| CheshuntInto Liverpool Street · Based on 329 sales within 2 km | Liverpool Street | 23 min | £420,000 | 19% less | £2,908 |
| Chestfield & SwalecliffeInto London Bridge · Based on 192 sales within 2 km | London Bridge | 1h25 | £410,000 | 21% less | £6,436 |
| ChichesterInto Victoria · Based on 319 sales within 2 km | Victoria | 1h36 | £350,000 | 33% less | £6,168 |
| ChilhamInto London Bridge · Based on 75 sales within 5 km | London Bridge | 1h26 | £345,000 | 34% less | £7,100 |
| ChippenhamInto Paddington · Based on 444 sales within 2 km | Paddington | 1h03 | £300,000 | 42% less | £14,360 |
| ChipsteadInto London Bridge · Based on 163 sales within 2 km | London Bridge | 44 min | £600,000 | 15% more | £2,516 |
| CholseyInto Paddington · Based on 58 sales within 2 km | Paddington | 59 min | £412,500 | 21% less | £5,876 |
| ChorleywoodInto Marylebone · Based on 91 sales within 2 km | Marylebone | 31 min | £795,000 | 53% more | – |
| Christs HospitalInto London Bridge · Based on 132 sales within 2 km | London Bridge | 1h04 | £405,500 | 22% less | £5,312 |
| Clacton-on-SeaInto Liverpool Street · Based on 475 sales within 2 km | Liverpool Street | 1h26 | £227,500 | 56% less | £7,380 |
| ClandonInto Waterloo · Based on 479 sales within 5 km | Waterloo | 54 min | £560,000 | 8% more | £4,288 |
| ClaygateInto Waterloo · Based on 198 sales within 2 km | Waterloo | 33 min | £900,000 | 73% more | £2,892 |
| Cobham & Stoke d'AbernonInto Waterloo · Based on 99 sales within 2 km | Waterloo | 41 min | £1,005,000 | 93% more | £3,480 |
| ColchesterInto Liverpool Street · Based on 505 sales within 2 km | Liverpool Street | 47 min | £295,000 | 43% less | £6,700 |
| Colchester TownInto Liverpool Street · Based on 664 sales within 2 km | Liverpool Street | 1h09 | £258,000 | 50% less | £6,700 |
| CooksbridgeInto Victoria · Based on 333 sales within 5 km | Victoria | 1h06 | £464,950 | 11% less | £5,324 |
| CorbyInto St Pancras · Based on 234 sales within 2 km | St Pancras | 1h12 | £211,750 | 59% less | £10,624 |
| CoshamInto Waterloo · Based on 384 sales within 2 km | Waterloo | 1h44 | £310,000 | 40% less | £6,860 |
| CoventryInto Euston · Based on 462 sales within 2 km | Euston | 56 min | £230,000 | 56% less | £12,984 |
| CowdenInto London Bridge · Based on 38 sales within 5 km | London Bridge | 53 min | £642,500 | 24% more | £3,936 |
| CrawleyInto Victoria · Based on 424 sales within 2 km | Victoria | 43 min | £350,000 | 33% less | £4,468 |
| CressingInto Liverpool Street · Based on 97 sales within 2 km | Liverpool Street | 55 min | £333,000 | 36% less | £5,912 |
| CreweInto Euston · Based on 364 sales within 2 km | Euston | 1h37 | £181,750 | 65% less | £19,004 |
| CrowboroughInto London Bridge · Based on 185 sales within 2 km | London Bridge | 1h09 | £400,000 | 23% less | £3,936 |
| CrowhurstInto London Bridge · Based on 754 sales within 5 km | London Bridge | 1h21 | £320,000 | 38% less | £6,724 |
| CuffleyInto Moorgate · Based on 95 sales within 2 km | Moorgate | 39 min | £650,000 | 25% more | £2,588 |
| DartfordInto London Bridge · Based on 536 sales within 2 km | London Bridge | 34 min | £350,000 | 33% less | £3,256 |
| DatchetInto Waterloo · Based on 58 sales within 2 km | Waterloo | 54 min | £519,000 | about the same | £3,884 |
| DealInto St Pancras · Based on 363 sales within 2 km | St Pancras | 1h25 | £282,000 | 46% less | £8,588 |
| DenhamInto Marylebone · Based on 69 sales within 2 km | Marylebone | 19 min | £512,500 | 1% less | £2,916 |
| Denham Golf ClubInto Marylebone · Based on 55 sales within 2 km | Marylebone | 22 min | £582,500 | 12% more | £3,004 |
| DerbyInto St Pancras · Based on 357 sales within 2 km | St Pancras | 1h28 | £150,000 | 71% less | £16,020 |
| Didcot ParkwayInto Paddington · Based on 405 sales within 2 km | Paddington | 37 min | £360,000 | 31% less | £6,836 |
| DissInto Liverpool Street · Based on 154 sales within 2 km | Liverpool Street | 1h22 | £266,250 | 49% less | £9,976 |
| DoncasterInto King's Cross · Based on 323 sales within 2 km | King's Cross | 1h32 | £140,000 | 73% less | £16,024 |
| DorkingInto Waterloo · Based on 157 sales within 2 km | Waterloo | 55 min | £450,000 | 13% less | £3,688 |
| DormansInto London Bridge · Based on 36 sales within 2 km | London Bridge | 51 min | £512,500 | 1% less | £3,468 |
| DorridgeInto Marylebone · Based on 156 sales within 2 km | Marylebone | 1h42 | £560,000 | 8% more | £12,776 |
| Dover PrioryInto St Pancras · Based on 324 sales within 2 km | St Pancras | 1h06 | £205,000 | 61% less | £8,588 |
| DovercourtInto Liverpool Street · Based on 182 sales within 2 km | Liverpool Street | 1h33 | £228,750 | 56% less | £7,612 |
| Downham MarketInto King's Cross · Based on 216 sales within 2 km | King's Cross | 1h35 | £264,000 | 49% less | £7,260 |
| Dunton GreenInto London Bridge · Based on 211 sales within 2 km | London Bridge | 46 min | £560,000 | 8% more | £3,820 |
| Durrington-on-SeaInto Victoria · Based on 696 sales within 2 km | Victoria | 1h31 | £340,750 | 34% less | £6,236 |
| EarleyInto Waterloo · Based on 488 sales within 2 km | Waterloo | 1h21 | £455,000 | 12% less | £5,296 |
| Earlswood (Surrey)Into London Bridge · Based on 401 sales within 2 km | London Bridge | 35 min | £420,000 | 19% less | £3,620 |
| East GrinsteadInto London Bridge · Based on 361 sales within 2 km | London Bridge | 55 min | £395,000 | 24% less | £3,468 |
| East MallingInto Victoria · Based on 185 sales within 2 km | Victoria | 59 min | £402,500 | 23% less | £5,716 |
| East Midlands ParkwayInto St Pancras · Based on 583 sales within 5 km | St Pancras | 1h22 | £230,000 | 56% less | £16,020 |
| East TilburyInto Fenchurch Street · Based on 74 sales within 2 km | Fenchurch Street | 46 min | £355,000 | 32% less | £3,724 |
| EastbourneInto Victoria · Based on 605 sales within 2 km | Victoria | 1h31 | £251,000 | 52% less | £6,236 |
| EastleighInto Waterloo · Based on 408 sales within 2 km | Waterloo | 1h20 | £300,000 | 42% less | £6,860 |
| Ebbsfleet InternationalInto St Pancras · Based on 250 sales within 2 km | St Pancras | 18 min | £320,000 | 38% less | £6,124 |
| Edenbridge TownInto London Bridge · Based on 121 sales within 2 km | London Bridge | 44 min | £405,000 | 22% less | £3,936 |
| Effingham JunctionInto Waterloo · Based on 39 sales within 2 km | Waterloo | 45 min | £1,045,000 | 101% more | £3,804 |
| EghamInto Waterloo · Based on 222 sales within 2 km | Waterloo | 43 min | £460,000 | 12% less | £3,644 |
| ElsenhamInto Liverpool Street · Based on 90 sales within 2 km | Liverpool Street | 54 min | £429,000 | 18% less | £5,804 |
| Elstree & BorehamwoodInto St Pancras · Based on 278 sales within 2 km | St Pancras | 23 min | £440,000 | 15% less | £2,516 |
| ElyInto King's Cross · Based on 187 sales within 2 km | King's Cross | 1h11 | £350,100 | 33% less | £6,764 |
| EpsomInto Waterloo · Based on 442 sales within 2 km | Waterloo | 37 min | £491,250 | 6% less | £2,676 |
| Epsom DownsInto Victoria · Based on 275 sales within 2 km | Victoria | 1h02 | £660,000 | 27% more | £2,516 |
| EridgeInto London Bridge · Based on 295 sales within 5 km | London Bridge | 1h03 | £443,250 | 15% less | £3,936 |
| EsherInto Waterloo · Based on 279 sales within 2 km | Waterloo | 23 min | £850,000 | 63% more | £2,828 |
| EtchinghamInto London Bridge · Based on 91 sales within 5 km | London Bridge | 1h04 | £458,000 | 12% less | £6,516 |
| EveshamInto Paddington · Based on 242 sales within 2 km | Paddington | 1h44 | £250,000 | 52% less | £11,096 |
| Ewell EastInto London Bridge · Based on 365 sales within 2 km | London Bridge | 39 min | £575,000 | 11% more | £2,516 |
| Ewell WestInto Waterloo · Based on 490 sales within 2 km | Waterloo | 34 min | £551,250 | 6% more | £2,512 |
| EynsfordInto Blackfriars · Based on 28 sales within 2 km | Blackfriars | 54 min | £490,000 | 6% less | £3,548 |
| FarehamInto Waterloo · Based on 536 sales within 2 km | Waterloo | 1h40 | £310,000 | 40% less | £6,860 |
| Farnborough (Main)Into Waterloo · Based on 442 sales within 2 km | Waterloo | 34 min | £386,000 | 26% less | £5,108 |
| FarncombeInto Waterloo · Based on 299 sales within 2 km | Waterloo | 40 min | £471,250 | 9% less | £4,916 |
| FarnhamInto Waterloo · Based on 264 sales within 2 km | Waterloo | 52 min | £500,000 | 4% less | £5,284 |
| Farningham RoadInto Victoria · Based on 83 sales within 2 km | Victoria | 47 min | £327,000 | 37% less | £4,112 |
| FavershamInto St Pancras · Based on 327 sales within 2 km | St Pancras | 1h06 | £335,000 | 36% less | £7,792 |
| FaygateInto London Bridge · Based on 46 sales within 2 km | London Bridge | 59 min | £430,000 | 17% less | £5,312 |
| FishbourneInto Victoria · Based on 77 sales within 2 km | Victoria | 1h40 | £430,000 | 17% less | £6,168 |
| FleetInto Waterloo · Based on 282 sales within 2 km | Waterloo | 40 min | £385,000 | 26% less | £5,192 |
| FlitwickInto St Pancras · Based on 231 sales within 2 km | St Pancras | 41 min | £358,000 | 31% less | £5,692 |
| Folkestone CentralInto St Pancras · Based on 544 sales within 2 km | St Pancras | 56 min | £272,250 | 48% less | £8,556 |
| Folkestone WestInto St Pancras · Based on 539 sales within 2 km | St Pancras | 53 min | £300,000 | 42% less | £8,556 |
| FordInto Victoria · Based on 43 sales within 2 km | Victoria | 1h36 | £345,000 | 34% less | £6,236 |
| FoxtonInto King's Cross · Based on 24 sales within 2 km | King's Cross | 57 min | £500,000 | 4% less | £6,280 |
| FrantInto London Bridge · Based on 711 sales within 5 km | London Bridge | 49 min | £430,000 | 17% less | £6,096 |
| FrattonInto Waterloo · Based on 1210 sales within 2 km | Waterloo | 1h27 | £247,500 | 52% less | £6,860 |
| FrimleyInto Waterloo · Based on 434 sales within 2 km | Waterloo | 1h23 | £415,000 | 20% less | £4,984 |
| Frinton-on-SeaInto Liverpool Street · Based on 299 sales within 2 km | Liverpool Street | 1h40 | £300,000 | 42% less | £7,380 |
| FromeInto Paddington · Based on 436 sales within 2 km | Paddington | 1h31 | £308,000 | 41% less | £12,816 |
| Gatwick AirportInto London Bridge · Based on 121 sales within 2 km | London Bridge | 29 min | £430,000 | 17% less | £3,752 |
| Gerrards CrossInto Marylebone · Based on 130 sales within 2 km | Marylebone | 21 min | £901,250 | 73% more | £3,484 |
| Gillingham (Kent)Into St Pancras · Based on 547 sales within 2 km | St Pancras | 44 min | £250,000 | 52% less | £6,784 |
| GloucesterInto Paddington · Based on 494 sales within 2 km | Paddington | 1h40 | £200,000 | 62% less | £15,016 |
| GlyndeInto Victoria · Based on 193 sales within 5 km | Victoria | 1h17 | £437,150 | 16% less | £6,236 |
| GodalmingInto Waterloo · Based on 331 sales within 2 km | Waterloo | 39 min | £499,500 | 4% less | £4,964 |
| Goring & StreatleyInto Paddington · Based on 36 sales within 2 km | Paddington | 50 min | £618,750 | 19% more | £5,860 |
| Goring-by-SeaInto Victoria · Based on 394 sales within 2 km | Victoria | 1h34 | £373,750 | 28% less | £6,236 |
| GranthamInto King's Cross · Based on 320 sales within 2 km | King's Cross | 1h05 | £185,000 | 64% less | £8,800 |
| GrateleyInto Waterloo · Based on 30 sales within 5 km | Waterloo | 1h15 | £502,500 | 3% less | £6,572 |
| GravesendInto St Pancras · Based on 393 sales within 2 km | St Pancras | 23 min | £325,000 | 38% less | £6,124 |
| GraysInto Fenchurch Street · Based on 415 sales within 2 km | Fenchurch Street | 35 min | £340,000 | 35% less | £3,016 |
| Great BentleyInto Liverpool Street · Based on 55 sales within 2 km | Liverpool Street | 1h21 | £369,950 | 29% less | £7,056 |
| Great ChesterfordInto Liverpool Street · Based on 34 sales within 2 km | Liverpool Street | 1h09 | £500,000 | 4% less | £5,952 |
| Great MissendenInto Marylebone · Based on 66 sales within 2 km | Marylebone | 42 min | £617,500 | 19% more | £3,740 |
| GreenhitheInto London Bridge · Based on 287 sales within 2 km | London Bridge | 42 min | £340,000 | 35% less | £3,308 |
| GuildfordInto Waterloo · Based on 445 sales within 2 km | Waterloo | 32 min | £480,000 | 8% less | £4,724 |
| Haddenham & Thame ParkwayInto Marylebone · Based on 105 sales within 2 km | Marylebone | 39 min | £505,000 | 3% less | £5,368 |
| Hampden ParkInto Victoria · Based on 340 sales within 2 km | Victoria | 1h29 | £297,000 | 43% less | £6,236 |
| Hampton CourtInto Waterloo · Based on 282 sales within 2 km | Waterloo | 38 min | £647,497 | 25% more | £2,512 |
| HanboroughInto Paddington · Based on 59 sales within 2 km | Paddington | 1h03 | £450,000 | 13% less | £7,168 |
| HarlingtonInto St Pancras · Based on 37 sales within 2 km | St Pancras | 45 min | £415,000 | 20% less | £5,692 |
| Harlow MillInto Liverpool Street · Based on 213 sales within 2 km | Liverpool Street | 37 min | £376,000 | 28% less | £4,744 |
| Harlow TownInto Liverpool Street · Based on 199 sales within 2 km | Liverpool Street | 31 min | £325,000 | 38% less | £4,744 |
| HarpendenInto St Pancras · Based on 344 sales within 2 km | St Pancras | 26 min | £750,000 | 44% more | £5,012 |
| HarrietshamInto London Bridge · Based on 44 sales within 2 km | London Bridge | 1h11 | £385,000 | 26% less | £6,200 |
| Harwich InternationalInto Liverpool Street · Based on 139 sales within 2 km | Liverpool Street | 1h30 | £230,000 | 56% less | £7,612 |
| Harwich TownInto Liverpool Street · Based on 133 sales within 2 km | Liverpool Street | 1h35 | £220,000 | 58% less | £7,616 |
| HaslemereInto Waterloo · Based on 163 sales within 2 km | Waterloo | 49 min | £590,000 | 13% more | £5,388 |
| HassocksInto Victoria · Based on 147 sales within 2 km | Victoria | 54 min | £540,000 | 4% more | £5,324 |
| HastingsInto London Bridge · Based on 576 sales within 2 km | London Bridge | 1h22 | £250,000 | 52% less | £6,764 |
| HatfieldInto King's Cross · Based on 193 sales within 2 km | King's Cross | 26 min | £370,000 | 29% less | £3,572 |
| Hatfield PeverelInto Liverpool Street · Based on 69 sales within 2 km | Liverpool Street | 42 min | £435,000 | 16% less | £5,620 |
| HavantInto Waterloo · Based on 382 sales within 2 km | Waterloo | 1h17 | £290,000 | 44% less | £6,472 |
| Haywards HeathInto Victoria · Based on 506 sales within 2 km | Victoria | 44 min | £415,000 | 20% less | £5,324 |
| HeadcornInto London Bridge · Based on 61 sales within 2 km | London Bridge | 56 min | £395,000 | 24% less | £6,636 |
| Hedge EndInto Waterloo · Based on 261 sales within 2 km | Waterloo | 1h28 | £375,000 | 28% less | £6,860 |
| Hemel HempsteadInto Euston · Based on 336 sales within 2 km | Euston | 28 min | £428,500 | 18% less | £4,904 |
| Herne BayInto St Pancras · Based on 391 sales within 2 km | St Pancras | 1h22 | £325,000 | 38% less | £7,792 |
| HershamInto Waterloo · Based on 398 sales within 2 km | Waterloo | 26 min | £561,250 | 8% more | £3,052 |
| Hertford EastInto Liverpool Street · Based on 383 sales within 2 km | Liverpool Street | 50 min | £445,000 | 14% less | £3,660 |
| Hertford NorthInto Moorgate · Based on 340 sales within 2 km | Moorgate | 47 min | £440,000 | 15% less | £3,644 |
| HeverInto London Bridge · Based on 149 sales within 5 km | London Bridge | 48 min | £430,000 | 17% less | £3,936 |
| High BroomsInto London Bridge · Based on 520 sales within 2 km | London Bridge | 39 min | £400,000 | 23% less | £5,952 |
| High WycombeInto Marylebone · Based on 454 sales within 2 km | Marylebone | 25 min | £382,000 | 27% less | £4,696 |
