Map › House prices › Cheapest commuter towns within 90 minutes of London
Cheapest commuter towns within 90 minutes of London
Of the 461 stations with a direct train into London in 90 minutes or less, these 20 have the lowest typical sold price. Derby comes top at £150,000, 71% less than the London median.
Prices are typical sold prices near each station, so they show which towns are cheaper, not what any one home will cost. Click a station for its journey times, fares and season tickets.
| # | Station | Into London | Fastest train | Typical price | Annual season |
|---|---|---|---|---|---|
| 1 | DerbyInto St Pancras · Based on 357 sales within 2 km | St Pancras | 1h28 | £150,000 | £16,020 |
| 2 | LoughboroughInto St Pancras · Based on 178 sales within 2 km | St Pancras | 1h14 | £183,000 | £15,324 |
| 3 | RetfordInto King's Cross · Based on 284 sales within 2 km | King's Cross | 1h27 | £183,250 | £11,200 |
| 4 | GranthamInto King's Cross · Based on 320 sales within 2 km | King's Cross | 1h05 | £185,000 | £8,800 |
| 5 | Newark North GateInto King's Cross · Based on 332 sales within 2 km | King's Cross | 1h15 | £185,000 | £12,900 |
| 6 | AtherstoneInto Euston · Based on 131 sales within 2 km | Euston | 1h20 | £195,000 | £8,360 |
| 7 | NorthamptonInto Euston · Based on 441 sales within 2 km | Euston | 50 min | £200,000 | £7,352 |
| 8 | IpswichInto Liverpool Street · Based on 487 sales within 2 km | Liverpool Street | 1h00 | £200,000 | £8,592 |
| 9 | Dover PrioryInto St Pancras · Based on 324 sales within 2 km | St Pancras | 1h06 | £205,000 | £8,588 |
| 10 | StaffordInto Euston · Based on 478 sales within 2 km | Euston | 1h17 | £205,200 | £17,388 |
| 11 | PeterboroughInto King's Cross · Based on 329 sales within 2 km | King's Cross | 48 min | £210,000 | £10,176 |
| 12 | CorbyInto St Pancras · Based on 234 sales within 2 km | St Pancras | 1h12 | £211,750 | £10,624 |
| 13 | LeicesterInto St Pancras · Based on 441 sales within 2 km | St Pancras | 1h04 | £213,000 | £14,176 |
| 14 | Birmingham New StreetInto Euston · Based on 393 sales within 2 km | Euston | 1h19 | £215,000 | £14,884 |
| 15 | KetteringInto St Pancras · Based on 410 sales within 2 km | St Pancras | 48 min | £218,000 | £9,200 |
| 16 | Southampton CentralInto Waterloo · Based on 543 sales within 2 km | Waterloo | 1h17 | £222,000 | £7,476 |
| 17 | PurfleetInto Fenchurch Street · Based on 75 sales within 2 km | Fenchurch Street | 29 min | £225,000 | £3,016 |
| 18 | Long EatonInto St Pancras · Based on 322 sales within 2 km | St Pancras | 1h26 | £225,000 | £16,020 |
| 19 | Clacton-on-SeaInto Liverpool Street · Based on 475 sales within 2 km | Liverpool Street | 1h26 | £227,500 | £7,380 |
| 20 | SwindonInto Paddington · Based on 646 sales within 2 km | Paddington | 47 min | £230,000 | £13,036 |
Filter all 516 stations by price, journey time and type of home.
How these figures were worked out
Typical price is the median sold price of homes within 2 km of the station, from HM Land Registry records of sales completed between September 2025 to August 2026. For a few rural stations with fewer than 20 sales nearby, we widen this to 5 km, and say so. Repossessions and bulk sales are left out. Land Registry does not record bedrooms, so "all homes" mixes flats and houses: a town with lots of flats can look cheaper than one with mostly houses. London comparisons use the median for all sales in Greater London over the same period (£520,000 for all homes). Journey times are the fastest direct weekday morning train, and season tickets are the standard class annual season, as on each station guide.
More lists
- The most affordable commuter towns for families
- Cheapest commuter towns within 45 minutes of London
- Cheapest commuter towns within an hour of London
- Detached homes under £500,000 within an hour of London
- Semi-detached homes under £400,000 within an hour of London
- Terraced homes under £350,000 within an hour of London
- Flats under £250,000 within 45 minutes of London
- Cheapest commuter towns with a direct train into Waterloo
- Cheapest commuter towns with a direct train into London Bridge
- Cheapest commuter towns with a direct train into Liverpool Street
- Cheapest commuter towns with a direct train into St Pancras
- Cheapest commuter towns with a direct train into Victoria
- Cheapest commuter towns with a direct train into Paddington
- Cheapest commuter towns with a direct train into Euston
- Cheapest commuter towns with a direct train into King's Cross
- Cheapest commuter towns with a direct train into Marylebone
- Cheapest commuter towns with a direct train into Fenchurch Street
House prices: contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0. Postcode locations: ONS Postcode Directory, Office for National Statistics, licensed under the Open Government Licence v3.0; contains OS data © Crown copyright and database right 2026; contains Royal Mail data © Royal Mail copyright and database right 2026; contains GeoPlace data © Local Government Information House Limited copyright and database right 2026. Train times and fares Powered by National Rail Enquiries.