Map › House prices › Terraced homes under £350,000 within an hour of London
Terraced homes under £350,000 within an hour of London
97 stations within an hour of London have a typical terraced price under £350,000. These are the 20 cheapest, starting with Nuneaton at £172,500.
Prices are typical sold prices near each station, so they show which towns are cheaper, not what any one home will cost. Click a station for its journey times, fares and season tickets.
| # | Station | Into London | Fastest train | Typical price, terraced houses | Annual season |
|---|---|---|---|---|---|
| 1 | NuneatonInto Euston · Based on 100 sales within 2 km | Euston | 58 min | £172,500 | £12,984 |
| 2 | PeterboroughInto King's Cross · Based on 109 sales within 2 km | King's Cross | 48 min | £182,000 | £10,176 |
| 3 | KetteringInto St Pancras · Based on 134 sales within 2 km | St Pancras | 48 min | £185,000 | £9,200 |
| 4 | WellingboroughInto St Pancras · Based on 97 sales within 2 km | St Pancras | 55 min | £190,000 | £8,264 |
| 5 | IpswichInto Liverpool Street · Based on 194 sales within 2 km | Liverpool Street | 1h00 | £200,000 | £8,592 |
| 6 | RugbyInto Euston · Based on 168 sales within 2 km | Euston | 49 min | £202,250 | £10,660 |
| 7 | NorthamptonInto Euston · Based on 213 sales within 2 km | Euston | 50 min | £205,000 | £7,352 |
| 8 | CoventryInto Euston · Based on 250 sales within 2 km | Euston | 56 min | £215,000 | £12,984 |
| 9 | SwindonInto Paddington · Based on 354 sales within 2 km | Paddington | 47 min | £235,000 | £13,036 |
| 10 | HuntingdonInto King's Cross · Based on 56 sales within 2 km | King's Cross | 52 min | £239,000 | £6,932 |
| 11 | Gillingham (Kent)Into St Pancras · Based on 378 sales within 2 km | St Pancras | 44 min | £250,000 | £6,784 |
| 12 | Luton Airport ParkwayInto St Pancras · Based on 75 sales within 2 km | St Pancras | 23 min | £257,500 | £5,308 |
| 13 | LutonInto St Pancras · Based on 162 sales within 2 km | St Pancras | 26 min | £261,000 | £5,480 |
| 14 | ManningtreeInto Liverpool Street · Based on 24 sales within 2 km | Liverpool Street | 56 min | £263,000 | £7,488 |
| 15 | SittingbourneInto St Pancras · Based on 255 sales within 2 km | St Pancras | 57 min | £265,000 | £7,088 |
| 16 | Market HarboroughInto St Pancras · Based on 89 sales within 2 km | St Pancras | 58 min | £266,000 | £10,652 |
| 17 | ChathamInto St Pancras · Based on 347 sales within 2 km | St Pancras | 40 min | £268,000 | £6,784 |
| 18 | CressingInto Liverpool Street · Based on 24 sales within 2 km | Liverpool Street | 55 min | £271,500 | £5,912 |
| 19 | Ashford InternationalInto St Pancras · Based on 175 sales within 2 km | St Pancras | 36 min | £272,500 | £8,468 |
| 20 | SandyInto St Pancras · Based on 38 sales within 2 km | St Pancras | 49 min | £273,500 | £6,152 |
Filter all 516 stations by price, journey time and type of home.
How these figures were worked out
Typical price is the median sold price of homes within 2 km of the station, from HM Land Registry records of sales completed between September 2025 to August 2026. For a few rural stations with fewer than 20 sales nearby, we widen this to 5 km, and say so. Repossessions and bulk sales are left out. Land Registry does not record bedrooms, so "all homes" mixes flats and houses: a town with lots of flats can look cheaper than one with mostly houses. London comparisons use the median for all sales in Greater London over the same period (£520,000 for all homes). Journey times are the fastest direct weekday morning train, and season tickets are the standard class annual season, as on each station guide.
More lists
- The most affordable commuter towns for families
- Cheapest commuter towns within 45 minutes of London
- Cheapest commuter towns within an hour of London
- Cheapest commuter towns within 90 minutes of London
- Detached homes under £500,000 within an hour of London
- Semi-detached homes under £400,000 within an hour of London
- Flats under £250,000 within 45 minutes of London
- Cheapest commuter towns with a direct train into Waterloo
- Cheapest commuter towns with a direct train into London Bridge
- Cheapest commuter towns with a direct train into Liverpool Street
- Cheapest commuter towns with a direct train into St Pancras
- Cheapest commuter towns with a direct train into Victoria
- Cheapest commuter towns with a direct train into Paddington
- Cheapest commuter towns with a direct train into Euston
- Cheapest commuter towns with a direct train into King's Cross
- Cheapest commuter towns with a direct train into Marylebone
- Cheapest commuter towns with a direct train into Fenchurch Street
House prices: contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0. Postcode locations: ONS Postcode Directory, Office for National Statistics, licensed under the Open Government Licence v3.0; contains OS data © Crown copyright and database right 2026; contains Royal Mail data © Royal Mail copyright and database right 2026; contains GeoPlace data © Local Government Information House Limited copyright and database right 2026. Train times and fares Powered by National Rail Enquiries.