Map › House prices › Detached homes under £500,000 within an hour of London
Detached homes under £500,000 within an hour of London
42 stations within an hour of London have a typical detached price under £500,000. These are the 20 cheapest, starting with Kettering at £325,000.
Prices are typical sold prices near each station, so they show which towns are cheaper, not what any one home will cost. Click a station for its journey times, fares and season tickets.
| # | Station | Into London | Fastest train | Typical price, detached houses | Annual season |
|---|---|---|---|---|---|
| 1 | KetteringInto St Pancras · Based on 75 sales within 2 km | St Pancras | 48 min | £325,000 | £9,200 |
| 2 | NuneatonInto Euston · Based on 100 sales within 2 km | Euston | 58 min | £340,000 | £12,984 |
| 3 | PeterboroughInto King's Cross · Based on 72 sales within 2 km | King's Cross | 48 min | £343,000 | £10,176 |
| 4 | NorthamptonInto Euston · Based on 32 sales within 2 km | Euston | 50 min | £347,500 | £7,352 |
| 5 | WellingboroughInto St Pancras · Based on 51 sales within 2 km | St Pancras | 55 min | £350,000 | £8,264 |
| 6 | SwindonInto Paddington · Based on 30 sales within 2 km | Paddington | 47 min | £357,500 | £13,036 |
| 7 | IpswichInto Liverpool Street · Based on 43 sales within 2 km | Liverpool Street | 1h00 | £370,000 | £8,592 |
| 8 | RugbyInto Euston · Based on 64 sales within 2 km | Euston | 49 min | £377,500 | £10,660 |
| 9 | LeagraveInto St Pancras · Based on 52 sales within 2 km | St Pancras | 37 min | £390,000 | £5,480 |
| 10 | Ashford InternationalInto St Pancras · Based on 51 sales within 2 km | St Pancras | 36 min | £395,000 | £8,468 |
| 11 | Gillingham (Kent)Into St Pancras · Based on 26 sales within 2 km | St Pancras | 44 min | £400,000 | £6,784 |
| 12 | HuntingdonInto King's Cross · Based on 57 sales within 2 km | King's Cross | 52 min | £410,000 | £6,932 |
| 13 | PrittlewellInto Liverpool Street · Based on 56 sales within 2 km | Liverpool Street | 57 min | £415,250 | £5,120 |
| 14 | SandyInto St Pancras · Based on 24 sales within 2 km | St Pancras | 49 min | £417,500 | £6,152 |
| 15 | BletchleyInto Euston · Based on 59 sales within 2 km | Euston | 37 min | £425,000 | £5,948 |
| 16 | Southend CentralInto Fenchurch Street · Based on 40 sales within 2 km | Fenchurch Street | 47 min | £425,000 | £4,652 |
| 17 | ManningtreeInto Liverpool Street · Based on 43 sales within 2 km | Liverpool Street | 56 min | £425,000 | £7,488 |
| 18 | Southend VictoriaInto Liverpool Street · Based on 50 sales within 2 km | Liverpool Street | 59 min | £425,000 | £5,120 |
| 19 | Braintree FreeportInto Liverpool Street · Based on 75 sales within 2 km | Liverpool Street | 59 min | £428,000 | £5,900 |
| 20 | Market HarboroughInto St Pancras · Based on 128 sales within 2 km | St Pancras | 58 min | £428,975 | £10,652 |
Filter all 516 stations by price, journey time and type of home.
How these figures were worked out
Typical price is the median sold price of homes within 2 km of the station, from HM Land Registry records of sales completed between September 2025 to August 2026. For a few rural stations with fewer than 20 sales nearby, we widen this to 5 km, and say so. Repossessions and bulk sales are left out. Land Registry does not record bedrooms, so "all homes" mixes flats and houses: a town with lots of flats can look cheaper than one with mostly houses. London comparisons use the median for all sales in Greater London over the same period (£520,000 for all homes). Journey times are the fastest direct weekday morning train, and season tickets are the standard class annual season, as on each station guide.
More lists
- The most affordable commuter towns for families
- Cheapest commuter towns within 45 minutes of London
- Cheapest commuter towns within an hour of London
- Cheapest commuter towns within 90 minutes of London
- Semi-detached homes under £400,000 within an hour of London
- Terraced homes under £350,000 within an hour of London
- Flats under £250,000 within 45 minutes of London
- Cheapest commuter towns with a direct train into Waterloo
- Cheapest commuter towns with a direct train into London Bridge
- Cheapest commuter towns with a direct train into Liverpool Street
- Cheapest commuter towns with a direct train into St Pancras
- Cheapest commuter towns with a direct train into Victoria
- Cheapest commuter towns with a direct train into Paddington
- Cheapest commuter towns with a direct train into Euston
- Cheapest commuter towns with a direct train into King's Cross
- Cheapest commuter towns with a direct train into Marylebone
- Cheapest commuter towns with a direct train into Fenchurch Street
House prices: contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0. Postcode locations: ONS Postcode Directory, Office for National Statistics, licensed under the Open Government Licence v3.0; contains OS data © Crown copyright and database right 2026; contains Royal Mail data © Royal Mail copyright and database right 2026; contains GeoPlace data © Local Government Information House Limited copyright and database right 2026. Train times and fares Powered by National Rail Enquiries.