Map › House prices › Flats under £250,000 within 45 minutes of London
Flats under £250,000 within 45 minutes of London
84 stations within 45 minutes of London have a typical flat price under £250,000. These are the 20 cheapest, starting with Leagrave at £149,000.
Prices are typical sold prices near each station, so they show which towns are cheaper, not what any one home will cost. Click a station for its journey times, fares and season tickets.
| # | Station | Into London | Fastest train | Typical price, flats | Annual season |
|---|---|---|---|---|---|
| 1 | LeagraveInto St Pancras · Based on 36 sales within 2 km | St Pancras | 37 min | £149,000 | £5,480 |
| 2 | PitseaInto Fenchurch Street · Based on 44 sales within 2 km | Fenchurch Street | 37 min | £155,000 | £3,936 |
| 3 | Luton Airport ParkwayInto St Pancras · Based on 63 sales within 2 km | St Pancras | 23 min | £160,000 | £5,308 |
| 4 | Milton Keynes CentralInto Euston · Based on 43 sales within 2 km | Euston | 32 min | £160,000 | £6,836 |
| 5 | LutonInto St Pancras · Based on 115 sales within 2 km | St Pancras | 26 min | £165,000 | £5,480 |
| 6 | Ashford InternationalInto St Pancras · Based on 63 sales within 2 km | St Pancras | 36 min | £165,000 | £8,468 |
| 7 | Gillingham (Kent)Into St Pancras · Based on 74 sales within 2 km | St Pancras | 44 min | £166,250 | £6,784 |
| 8 | BasildonInto Fenchurch Street · Based on 57 sales within 2 km | Fenchurch Street | 32 min | £170,000 | £3,724 |
| 9 | ChathamInto St Pancras · Based on 99 sales within 2 km | St Pancras | 40 min | £170,000 | £6,784 |
| 10 | BletchleyInto Euston · Based on 48 sales within 2 km | Euston | 37 min | £172,500 | £5,948 |
| 11 | ThatchamInto Paddington · Based on 28 sales within 2 km | Paddington | 43 min | £172,500 | £5,860 |
| 12 | WithamInto Liverpool Street · Based on 74 sales within 2 km | Liverpool Street | 44 min | £172,750 | £5,816 |
| 13 | Beaulieu ParkInto Liverpool Street · Based on 34 sales within 2 km | Liverpool Street | 38 min | £173,000 | £5,384 |
| 14 | RochesterInto St Pancras · Based on 101 sales within 2 km | St Pancras | 36 min | £175,000 | £6,784 |
| 15 | BedfordInto St Pancras · Based on 132 sales within 2 km | St Pancras | 41 min | £175,000 | £6,152 |
| 16 | Gatwick AirportInto London Bridge · Based on 42 sales within 2 km | London Bridge | 29 min | £180,000 | £3,752 |
| 17 | TilehurstInto Paddington · Based on 43 sales within 2 km | Paddington | 41 min | £180,000 | £5,860 |
| 18 | StroodInto St Pancras · Based on 75 sales within 2 km | St Pancras | 33 min | £182,500 | £6,780 |
| 19 | GravesendInto St Pancras · Based on 80 sales within 2 km | St Pancras | 23 min | £183,500 | £6,124 |
| 20 | Leighton BuzzardInto Euston · Based on 104 sales within 2 km | Euston | 30 min | £185,250 | £5,884 |
Filter all 516 stations by price, journey time and type of home.
How these figures were worked out
Typical price is the median sold price of homes within 2 km of the station, from HM Land Registry records of sales completed between September 2025 to August 2026. For a few rural stations with fewer than 20 sales nearby, we widen this to 5 km, and say so. Repossessions and bulk sales are left out. Land Registry does not record bedrooms, so "all homes" mixes flats and houses: a town with lots of flats can look cheaper than one with mostly houses. London comparisons use the median for all sales in Greater London over the same period (£520,000 for all homes). Journey times are the fastest direct weekday morning train, and season tickets are the standard class annual season, as on each station guide.
More lists
- The most affordable commuter towns for families
- Cheapest commuter towns within 45 minutes of London
- Cheapest commuter towns within an hour of London
- Cheapest commuter towns within 90 minutes of London
- Detached homes under £500,000 within an hour of London
- Semi-detached homes under £400,000 within an hour of London
- Terraced homes under £350,000 within an hour of London
- Cheapest commuter towns with a direct train into Waterloo
- Cheapest commuter towns with a direct train into London Bridge
- Cheapest commuter towns with a direct train into Liverpool Street
- Cheapest commuter towns with a direct train into St Pancras
- Cheapest commuter towns with a direct train into Victoria
- Cheapest commuter towns with a direct train into Paddington
- Cheapest commuter towns with a direct train into Euston
- Cheapest commuter towns with a direct train into King's Cross
- Cheapest commuter towns with a direct train into Marylebone
- Cheapest commuter towns with a direct train into Fenchurch Street
House prices: contains HM Land Registry data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0. Postcode locations: ONS Postcode Directory, Office for National Statistics, licensed under the Open Government Licence v3.0; contains OS data © Crown copyright and database right 2026; contains Royal Mail data © Royal Mail copyright and database right 2026; contains GeoPlace data © Local Government Information House Limited copyright and database right 2026. Train times and fares Powered by National Rail Enquiries.